Fees for overseas members
We want to assist members overseas for whom the College subscription represents a large proportion of income.
It has therefore proposed to adopt a banding system for overseas subscriptions based upon that offered by the World Psychiatric Association.
Countries are classified according to per capita income (latest World Bank figures) and overseas membership registration and subscription fees will be based on the country banding.
The country bandings are shown below. The rates will be applied automatically by the address held.
| Band A | Band B | Band C* | Band D* |
|---|---|---|---|
| Andorra | Albania | Angola | Afghanistan |
| Antigua and Barbuda | Algeria | Bangladesh | Burkina Faso |
| Aruba | Argentina | Bhutan | Burundi |
| Australia | Armenia | Bolivia | Central African Republic |
| Austria | Azerbaijan | Cambodia | Chad |
| Bahamas, The | Belarus | Cameroon | Congo, Dem. Rep |
| Bahrain | Belize | Congo, Rep | Eritrea |
| Barbados | Bosnia and Herzegovina | Cote d'Ivoire | Ethiopia |
| Belgium | Botswana | Egypt, Arab Rep. | Gambia, The |
| Bermuda | Brazil | Guinea | Guinea-Bissau |
| Brunei Darussalam | China | Haiti | Korea, Dem Rep. |
| Bulgaria | Colombia | Honduras | Liberia |
| Canada | Costa Rica | India | Madagascar |
| Cayman Islands | Cuba | Jordan | Malawi |
| Chile | Dominica | Lebanon | Mali |
| Costa Rica | Dominican Republic | Kenya | Mozambique |
| Croatia | Ecuador | Kiribati | Niger |
| Cyprus | Equatorial Guinea | Kyrgyz Republic | Rwanda |
| Czech Republic | El Salvador | Mauritania | Sierra Leone |
| Denmark | Fiji | Morocco | Somalia |
| Estonia | Gabon | Myanmar | South Sudan |
| Faroe Islands | Georgia | Namibia | Sudan |
| Finland | Guatemala | Nepal | Syrian Arab Republic |
| France | Indonesia | Nicaragua | Togo |
| Germany | Iran | Nigeria | Uganda |
| Greece | Iraq | Pakistan | Yemen, Rep. |
| Greenland | Jamaica | Papua New Guinea | |
| Guyana | Kazakhstan | Philippines | |
| Hong Kong, China | Libya | Senegal | |
| Hungary | Malaysia | ||
| Iceland | Maldives | Tajikistan | |
| Ireland | Marshall Islands | Tunisia | |
| Israel | Mauritius | Uzbekistan | |
| Italy | Mexico | Vietnam | |
| Japan | Mongolia | West Bank and Gaza | |
| Korea, Rep. | Montenegro | Zambia | |
| Kuwait | North Macedonia | Zimbabwe | |
| Latvia | Paraguay | ||
| Liechtenstein | Peru | ||
| Lithuania | Serbia | ||
| Luxembourg | South Africa | ||
| Macao, China | St. Lucia | ||
| Malta | Suriname | ||
| Monaco | Thailand | ||
| Netherlands | Turkey | ||
| New Caledonia | Ukraine | ||
| New Zealand | Venezuela, RB | ||
| Norway | |||
| Oman | |||
| Palau | |||
| Panama | |||
| Poland | |||
| Portugal | |||
| Puerto Rico | |||
| Qatar | |||
| Romania | |||
| Russian Federation | |||
| San Marino | |||
| Saudi Arabia | |||
| Singapore | |||
| Slovakia | |||
| Slovenia | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| Trinidad and Tobago | |||
| United Arab Emirates | |||
| United States | |||
| Uruguay | |||
Virgin Islands (U.S.) |
Read more
to receive further information regarding a career in psychiatry