Cookies
Websites use techniques to enhance user-friendliness and to make the site as interesting as possible for each visitor.
What are cookies?
Cookies are small text files that are placed on your computer by websites that you visit.
They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
A cookie stores select pieces of information based on your visit to the College website.
Examples of data stored within cookie files would be information you input into a registration form e.g. email address, first name and last name, and post code.
These cookies either last for the length of time you use the website or may stay on your computer for a limited period of time to allow the website to recognise you if you return.
We use cookies to provide you with an easier and more customised service as well as tracking how visitors use the website.
How to control or delete cookies
You can easily block or delete cookies, through your browser. You can reject all or certain cookies. Click the button in the bottom left hand corner to change your preferences.
You can also configure your browser to get notifications when a cookie is offered.
For help on how to delete cookies, visit .
Please be aware, though, that if you reject cookies your experience of the College website may not reach its full potential.
Cookies we use
Cookies enable us to tailor particular parts of the site to your needs. See the tables below for more information about the cookies we use.
Strictly Neccessary
Strictly Necessary cookies or Functional cookies are those that enable a website to function without them, it will either not work at all or will not work properly. These cookies include ones that enable users to log into secure areas of the website and use a shopping cart. These cookies do not track any personal data of visitors and can be dropped to the users' browsers without consent, according to the GDPR directive.
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| ASP.NET_SessionId | ASP.Net_SessionId is a cookie used to identify the user’s session on the server. | Session | No |
| AWSALBAPP-* | Used by AWS Elastic Load Balancers to maintain session affinity. | 7 days | No |
| CookieControl | Stores user consent preferences for your website. | 3 months | No |
| __RequestVerificationToken | Anti?forgery cookie used in ASP.NET MVC to prevent CSRF. | Session | No |
| x-ms-cpim-trans | Tracks authentication transactions in Azure AD B2C. | Session | No |
| x-ms-cpim-csrf | CSRF token used for protection. | Session | No |
| sf-tracking-consent | Stores user preference for Sitefinity Insight. | 13 months | No |
Analytics
Analytics cookies or performance cookies are used to track website visitors and their user behaviour. This data is then used to improve the way the website works and in turn, used to improve user experience.
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| MR | Used to collect information for analytics purposes. | 7 days | No |
| _ga | ID used to identify users. | 1 year | Unknown |
| _ga_* | Used to identify and track an individual user session. | 2 years | No |
| _gac_ | Contains marketing campaign info shared with Google Ads when linked to Analytics. | 90 days | No |
| _gat | Monitors number of Google Analytics server requests via Tag Manager. | 58 seconds | No |
| _gat_* | Used to set and get tracking data. | 1 hour | No |
| _gid | ID used to identify users for 24 hours. | 24 hours | No |
| _hjTLDTest | Determines generic cookie path so cookies can be shared across subdomains. | Session | No |
| _hjSession_* | Holds current session data. | Session | No |
| _hjSessionUser_* | User ID. | 1 year | No |
| YSC | Set by YouTube to collect embedded video viewing activity. | Session | Yes |
| VISITOR_PRIVACY_METADATA | Set by YouTube/Google to store consent and privacy choices. | 90 days | Yes |
| VISITOR_INFO1_LIVE | Set by YouTube for analytics and advertising purposes. | 1 day | Yes |
Marketing
Marketing and advertising cookies are cookies that are related to online advertising platforms. This is the category of cookies and third party scripts that touches the user's privacy the most.
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| IDE | Targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite. | 1 year | No |
| MUID | Identifies unique browsers visiting Microsoft sites for advertising, analytics, and operations. | 1 year | No |
| __gads | Google cookie for ad serving, frequency capping, and monitoring advertisements (AdSense/DoubleClick). | 1 year | No |
| _fbc | Facebook cookie for delivering advertisement products such as real?time bidding. | 2 years | Yes |
| _fbp | Facebook cookie for delivering advertisement products such as real?time bidding. | 3 months | No |
| _gcl_au | Google AdSense cookie for experimenting with advertisement efficiency. | 3 months | No |
| _gcl_dc | Google AdSense cookie for experimenting with advertisement efficiency. | 3 months | No |
| _uetsid | Bing Ads cookie to determine relevant ads for users. | 24 hours | No |
| _uetvid | Bing Ads tracking cookie to re?engage users who previously visited the site. | 1 year | No |
| ar_debug | Stores and tracks conversions. | 1 year | No |
| test_cookie | DoubleClick cookie to check if the browser supports cookies. | 15 minutes | No |
| lidc | Facilitates data center selection. | 1 day | No |
| li_sugr | Probabilistic match of a user’s identity. | 90 days | No |
| li_gc | Stores guest consent regarding non?essential cookies. | 6 months | No |
| __Secure-ROLLOUT_TOKEN | Tracks user interaction with embedded content. | 180 days | No |
| __Secure-YEC | Stores video player preferences for embedded YouTube videos. | Session | No |
| __Secure-YNID | YouTube/Google cookie used for identifying users and serving personalized ads/content | 180 days | No |
| __SecureROLLOUT_TOKEN | YouTube (Google) first-party cookie used for managing the phased rollout of new features, experiments, and A/B testing for users viewing embedded YouTube content | 180 days | No |
| guest_id | Tracks visitors and ad preferences on Twitter. | 13 months | No |
| guest_id_marketing | Twitter cookie to track visitors and ad preferences. | 13 months | No |
| guest_id_ads | Twitter cookie to track visitors and ad preferences. | 13 months | No |
| UserMatchHistory | LinkedIn Ads ID syncing. | 30 days | No |
| AnalyticsSyncHistory | Stores information about sync timing with lms_analytics cookie. | 30 days | No |
| recordID | Dotdigital CRM cookie to identify, track, and target users. | 1 year | No |
| dmSessionID | DotMailer cookie to track users in email campaigns. | 1 hour | No |
| ZQWSQRVJ | Set by widgets.ebscohost.com for marketing purposes. | 6 months | Yes |
| personalization_id | Twitter cookie to measure advertising campaign performance across devices. | 2 years | No |
Functional
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| idsrv.partial | Main authentication cookie for Identity Server single sign?on, preventing re?login across products. | 1 year | No |
| uuid_v2 | Visual Website Optimiser cookie ensuring visitors see the same page version; tracks behaviour for performance testing. | 14 days | Yes |
| sf-data-intell-subject | Visitor identifier used by Sitefinity Insight. | 1 year | No |
| sf-prs-vp | Saves visited pages that are part of personalization segments. | Session | No |
| sf-prs-ss | Holds the time of first page visit. | Session | No |
| sf-prs-lu | Saves the landing URL. | Session | No |
| sf-ins-ssid | Stores the session identifier used by Sitefinity Insight. | 30 minutes | No |
| sf-ins-pv-id | Stores the page visit identifier used by Sitefinity Insight. | Session | No |
| sf-ins-lst-doc-trckd | Stores the identifier of the last tracked document by Sitefinity Insight. | 12 seconds | No |