Executive committee
The Executive Committee is made up of members from all regions of London, and include a representative from every specialty.
Any member who wishes to contact the Committee can do so via the Division Manager.
| Member | Year of joining | Position | 
|---|---|---|
| Dr Suhana Ahmed | 2022 (E) | Chair | 
| Dr Bradley Hillier | 2023 (E) | Vice Chair | 
| Dr John Lowe | 2025 (E) | Financial Officer | 
| Dr Stefania Bonaccorso | 2023 (A) | Academic Secretary | 
| Dr Nicolette Adrian | 2016 (A) | Regional Representative | 
| Dr Saeed Alam | 2024 (A) | CEN Lead | 
| Dr Katie Au | 2022 (A) | Regional Representative | 
| Dr Amit Biswas | 2021 (A) | Wellbeing Champion | 
| Dr Henny Blake | 2025 (C) | Project Lead | 
| Dr Stefania Bonaccorso | 2025 (E) | Committee Member | 
| Dr Amanda Brickstock | 2023 (EX) | PRDC Rep | 
| Dr Natasha Budhwani | 2023 (C) | QI Representative | 
| Dr Steve Calvosa | 2025 (C) | Equity Champion | 
| Dr Alison Conway | 2018 (A) | Regional Advisor | 
| Dr Claire Dillon | 2021 (A) | Wellbeing Champion | 
| Dr Farheen Ebrahim | 2025 (EX) | PRDC Rep | 
| Dr Dina Gazizova | 2019 (EX) | Deputy Regional Advisor | 
| Dr Sanjib Ghosh | 2019 (A) | Regional Advisor | 
| Dr Carlos Gonzalez | 2024 (A) | Regional Representative | 
| Ms Diane Goslar | 2024 (A) | Patient/Carer Representative | 
| Dr Razvan Gutu | 2022 (A) | Regional Representative | 
| Dr Cheryl Hatwell | 2023 (S) | Administrator | 
| Dr Mandy Johnstone | 2022 (E) | Committee Member | 
| Dr Elizabeth Junaid | 2024 (C) | Trainee Academic Programme Lead | 
| Dr Kainat Khan | 2025 (EX) | PRDC Rep | 
| Dr Rohan Krishnan | 2025 (EX) | PRDC Rep | 
| Dr Chetan Kuloor | 2021 (A) | Regional Representative | 
| Dr Emmeline Lagunes Cordoba | 2021 (A) | SAS Doctor Representative | 
| Dr Marc Mandell | 2018 (A) | Regional Representative | 
| Dr Sarah Minot | 2022 (A) | Regional Representative | 
| Ms Karen Morgan | 2022 (S) | Committee Manager | 
| Dr Eve Morrison | 2025 (EX) | PRDC Rep | 
| Dr Beata Mougey | 2016 (A) | Regional Representative | 
| Dr Saima Niaz | 2025 (E) | Committee Member | 
| Dr Joshua Nielsen | 2024 (A) | Sustainability Champion | 
| Dr Jean O'Hara | 2025 (C) | Committee Member | 
| Dr Luca Polledri | 2024 (E) | Head of School | 
| Dr Kiran Purandare | 2017 (A) | Regional Representative | 
| Dr Hamid Rahmanian | 2023 (C) | Primary Care Liaison Lead | 
| Dr Liz Searle | 2023 (C) | QI Representative | 
| Dr Anju Shivram | 2025 (C) | IMG Lead | 
| Dr Samir Srivastava | 2022 (A) | Committee Member | 
| Dr Samir Srivastava | 2022 (E) | Committee Member | 
| Dr Sajid Suleman | 2022 (A) | Deputy Regional Advisor | 
| Dr Ajoy Thachil | 2018 (A) | Regional Representative | 
| Dr Ajoy Thachil | 2018 (A) | Regional Representative | 
| Dr Jason Tsang | 2023 (A) | Regional Representative | 
| Dr Latha Velayudhan | 2017 (A) | Regional Representative | 
| Dr Poh Wang | 2025 (EX) | PRDC Rep | 
| Dr Sean Whyte | 2022 (A) | Deputy Regional Advisor | 
| Dr Solomon Wong | 2024 (E) | Education and Training Committee Rep | 
            Read more
            to receive further information regarding a career in psychiatry