Devolved Council of the RCPsych in Scotland
The Devolved Council is the main decision-making body of the RCPsych in Scotland.
All major issues of policy are discussed at meetings and the Council acts as a link between RCPsych in Scotland members and the central College in London.
The Devolved Council meets four times a year and is made up of:
- three elected officers
- one appointed Meetings Secretary
- four elected members
- one elected Education and Training Committee (ETC) Representative
- two policy leads
- representatives from all the specialties
- observers from the Scottish Government and Mental Welfare Commission for Scotland
- eight representatives from the Psychiatric Training Committee (PTC)
- Chair of the Scottish Workforce and Careers Committee
- Chair of the Scottish Psychiatry Leadership and Management Group
- Chair of the Scottish Legislative Oversight Forum
- Chair of the Working Retired Psychiatrists Group
- Scottish Lead for Retention and Wellbeing
- equality and diversity Lead
- sustainability Lead
- one representative from Specialty Doctor and Associate Specialist Doctors
- one representative for Workforce Planning and training issues
- one patient representative
- one carer representative
Devolved Council
| Member | Year of joining | Position |
|---|---|---|
| Dr Jane Morris | 2024 (E) | Chair |
| Dr Pavan Srireddy | 2024 (E) | Vice Chair |
| Dr Adam Daly | 2025 (C) | Financial Officer |
| Dr Amal Al Sayegh | 2025 (E) | Committee Member |
| Dr Sreedevi Alkanti | 2024 (A) | Committee Member |
| Dr Aalap Asurlekar | 2025 (E) | PRDC Rep |
| Dr Rachel Ball | 2024 (E) | PRDC Rep |
| Dr Mithun Barik | 2023 (C) | SAS Doctor Representative |
| Dr Nicholas Barnes | 2024 (C) | Sustainability Champion |
| Dr Leonie Boeing | 2024 (A) | Committee Member |
| Dr Melissa Bremner | 2024 (E) | PRDC Rep |
| Dr Richard Caplan | 2022 (C) | Committee Member |
| Dr Maria Casserly | 2025 (A) | Committee Member |
| Prof. Jonathan Cavanagh | 2023 (A) | Committee Member |
| Dr Jim Crabb | 2024 (A) | Committee Member |
| Prof. John Crichton | 2025 (O) | Committee Member |
| Dr Philip Crockett | 2024 (E) | Education and Training Committee Rep |
| Dr Jana de Villiers | 2025 (A) | Committee Member |
| Dr Stuart Doig | 2025 (A) | Committee Member |
| Dr Aye Doris | 2024 (E) | PRDC Rep |
| Dr Alasdair Forrest | 2022 (A) | Committee Member |
| Dr Monica Francis | 2024 (E) | PRDC Rep |
| Dr Susanna Galea-Singer | 2022 (A) | Committee Member |
| Dr Rosemary Gordon | 2024 (A) | Committee Member |
| Dr Judith Halford | 2025 (C) | Committee Member |
| Dr Angela Haselgrove | 2024 (A) | Committee Member |
| Dr Mhairi Hepburn | 2024 (C) | Equity Champion |
| Dr Agnes Johnston | 2024 (A) | Committee Member |
| Dr Greg Jones | 2025 (O) | Committee Member |
| Dr Sheena Jones | 2023 (O) | Committee Member |
| Dr Kandarp Joshi | 2023 (A) | Committee Manager |
| Dr Ihsan Kader | 2024 (A) | Committee Member |
| Prof. Stephen Lawrie | 2018 (A) | Committee Member |
| Dr Nina MacKenzie | 2025 (A) | Committee Member |
| Dr Ewan Mahony | 2024 (E) | PRDC Rep |
| Dr Brooke Marron | 2024 (E) | PRDC Rep |
| Dr Jonathan May | 2024 (E) | PRDC Rep |
| Dr Ruairidh McKay | 2025 (E) | Committee Member |
| Dr Louise Mowatt | 2023 (C) | Committee Member |
| Dr Maria Oto Llorens | 2024 (A) | Committee Member |
| Dr Vivek Pattan | 2025 (A) | Committee Member |
| Dr Gavin Philipson | 2022 (A) | Committee Member |
| Dr Ganesan Rajagopal | 2025 (A) | Committee Member |
| Dr Lee Robertson | 2022 (A) | Committee Member |
| Dr Murray Smith | 2021 (A) | Committee Member |
| Dr Roger Smyth | 2020 (C) | Committee Member |
| Dr Robby Steel | 2025 (O) | Committee Member |
| Dr Laura Sutherland | 2024 (A) | Committee Member |
| Dr David Walsh | 2025 (A) | Committee Member |
| Dr Dichelle Wong | 2022 (O) | Committee Member |
Read more
to receive further information regarding a career in psychiatry