QNWA members
See below for our current list of members and their membership or accreditation status.
| Ward/Unit name | Accreditation status |
|---|---|
| Bluebell Ward | Member |
| Snowdrop Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Acute Assessment Unit/Oak 3 | Accredited until June 2026 |
| Ward/Unit name | Accreditation status |
|---|---|
| Crane Ward | Member |
| Eastlake Ward | Member |
| Ferneley Ward | Member |
| Frays Ward | Member |
| Ganges Ward | Member |
| Shore Ward | Accredited until June 2026 |
| Thames Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Carbis Ward | Member |
| Fletcher Ward | Member |
| Perran Ward | Member |
| Ward/unit name | Accreditation status |
|---|---|
| Beechwood Ward | Member |
| Hearsall Ward | Member |
| Larches Ward | Member |
| Spencer Ward | Member |
| Swanswell Ward | Member |
| Quinton Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Hadrian 2 | Member |
| Longview Ward | Accredited until February 2027 |
| Rowanwood Acute | Member |
| Springrise Ward | Accredited until February 2026 |
| Warkworth Ward | Member |
| Ward/unit name | Accreditation status |
|---|---|
| Hooper Ward | Member |
| Sandford Ward | Member |
| Highwoods Ward | Member |
| Haywood Ward | Member |
| Ward/unit name | Accreditation status |
|---|---|
| Ash Ward | Member |
| Brick Lane Ward | Member |
| Coral Ward | Member |
| Crystal Ward | Member |
| Onyx Ward | Member |
| Willow Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Clyst Ward | Member |
| Crystal Ward | Member |
| Kenn Ward | Member |
| Ruby Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Topaz Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Crevichon Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Albany Lodge | Accredited until January 2028 |
| Aston Ward | Member |
| Owl Ward | Accredited until November 2027 |
| Robin Ward | Accredited until November 2027 |
| Swift Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Brocton House | Member |
| Chebsey Ward | Accreditation Suspended |
| Milford House | Accreditation Suspended |
| Ward/Unit name | Accreditation status |
|---|---|
| Meridian Lodge | Accredited until February 2027 |
| Pelham Lodge | Accredited until February 2027 |
| Ward/Unit name | Accreditation status |
|---|---|
| Armadale | Not Accredited |
| Broadford Ward | Not Accredited |
| Elgin Ward | Not Accredited |
| McNair | Member |
| Rutherford | Member |
| South Ward | Member |
| Struan Ward | Not Accredited |
| Tate | Member |
| Ward 3A | Member |
| Ward 3B | Member |
| Ward 4A | Member |
| Ward 4B | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Poppy Ward | Not Accredited |
| Ward/unit name | Accreditation status |
|---|---|
| Kahlo Ward | Member |
| Knight Ward | Member |
| Turner Ward | Accreditation until July 2025 |
| Ward/Unit name | Accreditation status |
|---|---|
| Amber Ward | Member |
| Amethyst Ward | Member |
| Daisy Ward | Accredited until July 2026 |
| Diamond Ward | Member |
| Jade Ward | Member |
| Opal Ward | Member |
| Rose Quartz Ward | Member |
| Sapphire Ward | Member |
| Shannon Ward | Member |
| Sunflower Ward | Accredited until July 2026 |
| Topaz Ward | Member |
| Tulip Ward | Accredited until July 2026 |
| Ward/Unit name | Accreditation status |
|---|---|
| Ward 1 | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Avocet Ward | Accredited until March 2026 |
| Bay Recovery Ward | Member |
| Cove Ward | Member |
| Harbour Ward | Accredited until November 2025 |
| Kingfisher Ward | Accredited until March 2026 |
| Sandpiper Recovery Ward | Accredited until March 2026 |
| Ward/unit name | Accreditation status |
|---|---|
| Allen Ward | Accredited until November 2026 |
| Phoenix Ward | Member |
| Ruby Ward | Accredited until May 2027 |
| Sapphire Ward | Accredited until March 2027 |
| Vaughan Thomas Ward | Accredited until March 2027 |
| Wintle Ward | Member |
| Ward/unit name | Accreditation status |
|---|---|
| Jubilee Ward | Member |
| Nottingham Priory (Coppice) | Accredited until September 2025 |
| Starling Ward | Member |
| Sandpiper Ward | Member |
| Ward/unit name | Accreditation status |
|---|---|
| Mulberry House | Accredited until March 2027 |
| Ward/Unit name | Accreditation status |
|---|---|
| Rowan Ward | Accredited until November 2025 |
| Rydon Ward 1 | Member |
| Rydon Ward 2 | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Bronte Ward | Accredited until November 2026 |
| Cloughmore Ward | Accredited until November 2026 |
| Silverwood Ward | Accredited until November 2026 |
| Ward/unit name | Accreditation status |
|---|---|
| Naseby Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Jade Ward | Member |
| Ward/Unit name | Accreditation status |
|---|---|
| Danby Ward | Member |
| Esk Ward | Member |
Read more
to receive further information regarding a career in psychiatry