QNFMHS members
QNFMHS has members from forensic mental health services across the UK.
See below for a full list of the membership, including the service and organisation.
| Service name | Organisation | Security level | Membership | 
|---|---|---|---|
| All Saints Hospital | Elysium Healthcare | Low secure care | Member | 
| Allington Centre | Kent and Medway NHS and Social Care Partnership Trust | Low secure care | Member | 
| Alvaston Ward -Cygnet Hospital Derby | Cygnet Health Care | Low secure care | Accredited (until July 2027) | 
| Amber Lodge | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Arbury Court | Elysium Healthcare | Low and medium secure care | Member | 
| Ardenleigh Women's Secure Blended Service | Birmingham and Solihull Mental Health NHS Trust | Women's Blended Service | Member | 
| Arnold Lodge | Nottinghamshire Healthcare NHS Trust | Medium secure care | Member | 
| Ashford Unit | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Accredited (until July 2027) | 
| Ash Ward | Somerset Foundation NHS Trist | Low secure care | Member | 
| Avesbury House | Priory Group | Low secure care | Member | 
| Beech Unit | Hertfordshire Partnership Foundation NHS Trust | Low secure care | Member | 
| Blakeney Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Broadland Clinic | Hertfordshire Partnership University NHS Foundation Trust | Medium secure care | Member | 
| Brockfield House | Essex Partnership University NHS Foundation Trust | Low and medium secure care | Member | 
| Brooklands Hospital | Coventry and Warwickshire Partnership Trust | Low and medium secure care | Member | 
| Caswell Clinic | Swansea Bay UHB | Medium secure care | Member | 
| Cefn Carnau Hospital | Elysium Healthcare | Low secure care | Member | 
| Catton Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Medium secure care | Undergoing accreditation | 
| Central Mental Health Hospital | Health Service Executive | Low and medium secure care | Member | 
| Chadwick Lodge | Elysium Healthcare | Low and medium secure care | Member | 
| Clifton House | Leeds and York Partnership NHS Foundation Trust | Low secure care | Member | 
| Curzon ward - Kedleston Unit | Derbyshire Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Cygnet Hospital Bierley | Cygnet Healthcare | Low secure care | Member | 
| Cygnet Hospital Blackheath (Meridian Ward) | Cygnet Healthcare | Low secure care | Member | 
| Cygnet Hospital Clifton | Cygnet Healthcare | Low secure care | Member | 
| Cygnet Hospital Derby | Cygnet Healthcare | Low secure care | Member | 
| Cygnet Hospital Dunes | Cygnet Healthcare | Low and medium secure care | Member | 
| Cygnet Hospital Hudson | Cygnet Healthcare | Low and medium secure care | Member | 
| Cygnet Hospital Sheffield (Spencer Ward) | Cygnet Healthcare | Low secure care | Member | 
| Cygnet Hospital Stevenage | Cygnet Healthcare | Low and medium secure care | Member | 
| Drayton Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Medium secure | Undergoing accreditation | 
| Edenfield Centre | Greater Manchester Mental Health NHS Foundation Trust | Low and medium secure care | Member | 
| Edward House | Essex Partnership University NHS Foundation trust | Low secure care | Member | 
| Eric Shepherd | Hertfordshire Partnership Foundation NHS Trust | Low and medium secure care | Member | 
| Farmfield Hospital | Elysium Healthcare | Low and medium secure care | Member | 
| Forest Lodge | Sheffield Health and Social Care NHS Foundation Trust | Low secure care | Member | 
| Foxhall House | Norfolk and Suffolk NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Francis Willis Unit | Lincolnshire Partnership Foundation Trust | Low secure care | Member | 
| Fromeside and Wickham | Avon and Wiltshire Mental Health Partnership NHS Trust | Low and medium secure care | Member | 
| Service name | Organisation | Security level | Membership | 
|---|---|---|---|
| Gateway Recovery Centre | Elysium Healthcare | Low secure care | Member | 
| George Mackenzie House | Cambridgeshire and Peterborough NHS Foundation Trust | Low secure care | Member | 
| Greenacre ward - Cygnet Hospital Woking | Cygnet Health Care | Low secure care | Undergoing accreditation | 
| Guild Lodge | Lancashire and South Cumbria NHS Foundation Trust | Low and medium secure care | Member | 
| Hazelwood House | Priory Group | Low secure care | Member | 
| Heatherwood Court | Iris Care Group | Low secure care | Member | 
| Hillis Lodge | Birmingham and Solihull Mental Health NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Hollins Park | Merseycare NHS Foundation Trust | Low secure care | Member | 
| John Howard Centre | East London NHS Foundation Trust | Low and medium secure care | Member | 
| Kemple View | Priory Group | Low secure care | Member | 
| Kestrel Ward - Burston House Hospital | Priory Healthcare | Low secure care | Undergoing accreditation | 
| Kneesworth House | Priory Group | Low and medium secure care | Member | 
| Langdon Hospital | Devon Partnership Trust | Low and medium secure care | Member | 
| Langford Centre | Bramley Health | Low secure care | Member | 
| Lee Mill Unit | Livewell Southwest | Low secure care | Member | 
| Littlemore Mental Health Centre | Oxford Health NHS Foundation Trust | Low and medium secure care | Member | 
| Llanarth Court Hospital | Priory Group Ltd | Low and medium secure care | Member | 
| Service name | Organisation | Security level | Membership | 
|---|---|---|---|
| Maple Ward - Waterloo Manor | Inmind Healthcare | Low secure care | Undergoing accreditation | 
| Marlborough House | Oxford Health NHS Foundation Trust | Medium secure care | Member | 
| Montpellier Unit | Gloucestershire Health and Care NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Moorlands View | Bradford District NHS Foundation Trust | Low secure care | Member | 
| Morris Ward | North East London NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Newsam Centre | Leeds and York Partnership Foundation Trust | Low secure care | Member | 
| Newton Lodge, Bretton Centre and Newhaven Unit | South West Yorkshire Partnership NHS Foundation Trust | Low and medium secure care | Member | 
| North London Forensic Service | North London Foundation Trust | Low and medium secure care | Member | 
| Northgate Park | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Low and medium secure care | Member | 
| Oaktree ward - Cygnet Hospital Woking | Cygnet Health Care | Low secure care | Undergoing accreditation | 
| Orchard Clinic | NHS Lothian | Medium secure care | Member | 
| Phoenix Ward | Leicestershire Partnership NHS Trust | Low secure care | Member | 
| Priory Hospital Enfield | Priory Healthcare | Low and medium secure care | Member | 
| Priory Hospital Lincolnshire | Priory Healthcare | Low secure care | Member | 
| Prospect Place | Pennine Care NHS Foundation Trust | Low secure care | Member | 
| Rathbone | Mersey Care NHS Foundation Trust | Low secure care | Member | 
| Ravenswood House | Hampshire and Isle of Wight NHS Foundation Trust | Low and medium secure care | Member | 
| Reaside Clinic | Birmingham and Solihull Mental Health Foundation Trust | Medium secure care | Member | 
| Ridgeway | Tees, Esk and Wear Valleys NHS Foundation Trust | Low and medium secure care | Member | 
| River House | South London and Maudsley NHS Foundation Trust | Low and medium secure care | Member | 
| Robin Pinto Unit | Essex Partnership University NHS Foundation trust | Low secure care | Member | 
| Robin Ward - Southfield | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| Rohallion Secure Care Clinic | NHS Tayside | Low and medium secure care | Member | 
| Rowan View | Mersey Care NHS Foundation Trust | Medium secure care | Member | 
| Service name | Organisation | Security level | Membership | 
|---|---|---|---|
| Saddlebridge Recovery Centre and Alderley Unit | Cheshire and Wirral Partnership NHS Foundation Trust | Low secure care | Member | 
| Saltwood Ward - Cygnet Maidstone | Cygnet Health Care | Low secure care | Undergoing accreditation | 
| Scarsdale ward - Kedleston Unit | Derbyshire Healthcare NHS Foundation Trust | Low secure | Undergoing accreditation | 
| Shaftesbury Clinic | South West London and St George's Mental Health Trust | Low and medium secure care | Member | 
| St Andrew's Birmingham | St Andrew's Healthcare | Low and medium secure care | Member | 
| St Andrews Essex | St Andrew's Healthcare | Low secure care | Member | 
| St Andrew's LDA Division | St Andrew's Healthcare | Low and medium secure care | Member | 
| St Andrew's LSSR | St Andrew's Healthcare | Low secure care | Member | 
| St Andrew's Medium Secure Division | St Andrew's Healthcare | Medium secure care | Member | 
| St Andrew's Neuro Ward (Fenwick Ward) | St Andrew's Healthcare | Low secure care | Member | 
| Starling Ward- Southfield | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation | 
| St Magnus Hospital | Oldercare (Haslemere) Limited | Low secure care | Member | 
| St Mary's Hospital | Elysium Healthcare | Low and medium secure care | Member | 
| Stockton Hall Hospital | Priory Group | Medium secure care | Member | 
| Suttons Manor | Priory Group | Low secure care | Member | 
| Taith Newydd | Swansea Bay UHB | Low secure care | Member | 
| Tamarind Centre | Birmingham and Solihull Mental Health Trust | Medium secure care | Member | 
| Tasman Ward | Central and North West London NHS Trust | Low secure care | Member | 
| Tatton Unit | Pennine Care NHS Trust | Low secure care | Member | 
| The Chichester Centre | Sussex Partnership NHS Foundation Trust | Low secure care | Member | 
| The Clee Unit | Midlands Partnership University NHS Foundation Trust | Low secure care | Member | 
| The Farndon Unit | Elysium Healthcare | Low secure care | Member | 
| The Hatherton Centre and Ellesmere House | Midlands Partnership University NHS Foundation Trust | Low and medium secure care | Member | 
| The Hellingly Centre | Sussex Partnership Foundation Trust | Low and medium secure care | Member | 
| The Humber Centre | Humber Teaching NHS Foundation Trust | Low and medium secure care | Member | 
| The Orchard Unit | West London NHS Trust, West London Forensic Service | Low and medium secure care | Member | 
| The Riverside Centre (Edenfield Centre) | Greater Manchester Mental Health NHS Foundation Trust | Low and medium secure care | Member | 
| The Spinney | Elysium Healthcare | Low and medium secure care | Member | 
| Thornford Park Hospital | Elysium Healthcare | Low and medium secure care | Member | 
| Three Bridges | West London NHS Trust | Low and medium secure care | Member | 
| Trevor Gibbens Unit | Kent and Medway Partnership Trust | Medium secure care | Member | 
| Twynham Ward | Dorset Healthcare University NHS Foundation Trust | Low secure care | Member | 
| Wathwood Hospital | Nottinghamshire Healthcare NHS Foundation Trust | Medium secure care | Member | 
| Ward 1 - Shannon Clinic | Belfast Health and Social Care Trust | Medium secure care | Member | 
| Wellesley Hospital | Elysium Healthcare | Low and medium secure care | Member | 
| Wells Road Centre | Nottinghamshire Healthcare NHS Foundation Trust | Low secure care | Member | 
| Wheatfield Unit | Northamptonshire Healthcare Foundation Trust | Low secure care | Member | 
| Whitlingham Ward | Norfolk and Suffolk NHS Foundation Trust | Blended Service | Undergoing accreditation | 
| Winchfield Ward - Mildmay Oaks | Priory Healthcare | Low secure care | Undergoing accreditation | 
| Woodlands House | Oxford Health NHS Foundation Trust | Low secure care | Member | 
| Woodlea Clinic | Essex Partnership University NHS Foundation Trust | Low secure care | Member | 
            Read more
            to receive further information regarding a career in psychiatry