ECTAS Member Clinics
Below is a list of ECTAS Member Clinics, sorted by region and detailing their ECTAS membership status.
We make every attempt to keep the information up to date, but if you have a query or update about an ECT clinic please contact the ECTAS team.
Last updated 10 September 2025.
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Barnet, Enfield and Haringey Mental Health Trust | Chase Farm ECT Clinic, Chase Farm Hospital | Accredited until June 2027 |
| Camden and Islington NHS Foundation Trust | Highgate Mental Health Centre ECT Clinic | Accredited until February 2028 |
| Central and North West London NHS Foundation Trust | Northwick Park ECT Clinic | Accredited until February 2028 |
| East London Foundation NHS Trust | Luton ECT Suite | Accredited until March 2027 |
| East London Foundation NHS Trust | Tower Hamlets ECT Clinic | Accredited until June 2028 |
| North East London Foundation Trust | Sunflowers Court, Goodmayes Hospital | Accredited until June 2027 |
| Oxleas NHS Foundation Trust | Carol Foster Suite, Woodlands Unit, Queen Mary’s Hospital | Accredited until March 2026 |
| South London and Maudsley NHS Foundation Trust | Maudsley Hospital ECT Suite | Accredited until June 2028 |
| South West London and St George's Mental Health NHS Trust | Springfield Hospital ECT Clinic | Accredited until September 2025 |
| West London NHS Trust | ECT Department, Broadmoor Hospital | Accredited until March 2028 |
| West London NHS Trust | John Conolly Suite, Ealing Hospital | Accredited until June 2026 |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Birmingham and Solihull Mental Health NHS Foundation Trust | ECT Department, Oleaster National Centre for Mental Health | Accredited until March 2026 |
| Cambridgeshire and Peterborough NHS Foundation Trust | ECT Suite, Edith Cavell Centre | Accredited until March 2026 |
| Coventry and Warwickshire Partnership NHS Trust | Lake View Clinic, The Caludon Centre | Accredited until September 2026 |
| Derbyshire Healthcare NHS Foundation Trust | Radbourne Unit, Royal Derby Hospital | Accredited until March 2028 |
| Dudley and Walsall Mental Health Partnership NHS Trust | ECT Suite, Bushey Fields Hospital | Accredited until June 2027 |
| Essex Partnership University NHS Foundation Trust | ECT Suite, Basildon Hospital | Accredited until March 2027 |
| Essex Partnership University NHS Foundation Trust | The Lakes, Colchester | Accredited until June 2027 |
| Essex Partnership University NHS Foundation Trust | Linden Centre, Chelmsford | Accredited until December 2027 |
| Hertfordshire Partnership University NHS Foundation Trust | ECT Department, Kingfisher Court | Accredited until December 2025 |
| Leicestershire Partnership NHS Trust | Bradgate Mental Health Unit, Glenfield General Hospital | Accredited until September 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Peter Hodgkinson Centre, Lincoln County Hospital | Accredited until June 2027 |
| Midlands Partnership NHS Foundation Trust | ECT Clinic, St George's Hospital Stafford | Accredited until September 2027 |
| Midlands Partnership NHS Foundation Trust | Redwoods Centre ECT Clinic | Accredited until March 2028 |
| Norfolk and Suffolk NHS Foundation Trust | Julian Hospital ECT Suite | Member |
| Norfolk and Suffolk Mental Health Partnership NHS Trust | Wedgwood House, West Suffolk Hospital | Member |
| Norfolk and Suffolk NHS Foundation Trust | Woodlands ECT Clinic, Ipswich Hospital | Accredited until June 2025 |
| North Staffordshire Combined Healthcare NHS Trust | ECT Clinic, Harplands Hospital | Accredited until March 2027 |
| Northamptonshire Healthcare NHS Foundation Trust | Centre for Neuromodulation, Berrywood Hospital | Accredited until June 2025 |
| Nottinghamshire Healthcare NHS Foundation Trust | ECT Suite, Millbrook Mental Health Unit | Accredited until September 2025 |
| Nottinghamshire Healthcare NHS Foundation Trust | ECT Clinic, Queen's Medical Centre | Member |
| Worcestershire Health and Care NHS Trust | Grafton ECT Suite, Newtown Hospital | Accredited until September 2026 |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Hopewood Park Hospital ECT Suite, Sunderland | Accredited until September 2025 |
| Cheshire and Wirral Partnership NHS Foundation Trust | ECT Suite, Bowmere Hospital | Accredited until December 2027 |
| Greater Manchester Mental Health NHS Foundation Trust | Moorside Unit, Trafford General Hospital | Accredited until December 2025 |
| Greater Manchester Mental Health NHS Foundation Trust | North View ECT Clinic, North Manchester General Hospital | Member |
| Greater Manchester Mental Health NHS Foundation Trust | Rivington Unit, Royal Bolton Hospital | Accredited until February 2028 |
| Humber Teaching NHS Foundation Trust | Avondale, Miranda House | Accredited until March 2026 |
| Lancashire and South Cumbria NHS Foundation Trust | Pendleview, Royal Blackburn Hospital | Accredited until March 2027 |
| Lancashire and South Cumbria NHS Foundation Trust | ECT Treatment Suite, Royal Preston Hospital | Accredited until September 2025 |
| Leeds and York Partnership NHS Foundation Trust | Becklin Wing ECT Suite | Accredited until February 2028 |
| Mersey Care NHS Foundation Trust | Knowsley Resource and Recovery Centre, Whiston Hospital | Accredited until February 2028 |
| Northumberland, Tyne and Wear NHS Foundation Trust | Hadrian ECT Clinic, Newcastle General Hospital | Accredited until June 2028 |
| Northumberland, Tyne and Wear NHS Foundation Trust | St George’s Hospital ECT Treatment Centre (Morpeth) | Accredited until March 2027 |
| Pennine Care NHS Foundation Trust | Parklands House ECT Clinic, Royal Oldham Hospital | Accredited until September 2027 |
| Pennine Care NHS Foundation Trust | South Network ECT Clinic | Accredited until June 2026 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | Rotherham ECT Suite, The Woodlands | Accredited until March 2027 |
| South West Yorkshire Partnership NHS Foundation Trust | Calderdale Hospital ECT Department | Accredited until December 2025 |
| South West Yorkshire Partnership NHS Foundation Trust | Briarfields ECT Clinic, Fieldhead | Accredited until June 2025 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Needham ECT Suite (York) | Accredited until June 2025 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Ryedale Suite, Roseberry Park Hospital | Accredited until June 2028 |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Berkshire Healthcare NHS Foundation Trust | ECT Department, Prospect Park Hospital | Accredited until September 2027 |
| Kent and Medway NHS and Social Care Partnership Trust | Maidstone ECT Service, Priority House | Accredited until June 2026 |
| Oxford Health NHS Foundation Trust | Warneford Hospital ECT Suite | Accredited until March 2026 |
| Oxford Health NHS Foundation Trust | Whiteleaf Centre ECT Suite | Accredited until September 2026 |
| Southern Health NHS Foundation Trust | Antelope House, Royal South Hants Hospital | Accredited until December 2027 |
| Southern Health NHS Foundation Trust | Parklands Hospital ECT Suite | Accredited until September 2026 |
| Southern Health NHS Foundation Trust | Sevenacres ECT Clinic, St Mary's Hospital, Isle of Wight | Accredited until December 2026 |
| Surrey and Borders Partnership NHS Foundation Trust | Farnham Road Hospital ECT Suite | Accredited until June 2027 |
| East Sussex Healthcare NHS Trust | ECT Clinic, Eastbourne District General Hospital | Accredited until June 2025 |
| Sussex Partnership NHS Foundation Trust | Meadowfield Hospital ECT Clinic (Worthing) | Accredited until February 2028 |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Herefordshire and Worcestershire NHS Foundation Trust | Stonebow Unit, County Hospital Hereford | Accredited until September 2025 |
| Gloucester Health and Care NHS Foundation Trust | Wotton Lawn ECT Clinic, Wotton Lawn Hospital | Accredited until December 2027 |
| Avon & Wiltshire Mental Health Partnership NHS Trust | Callington Road Hospital ECT Department | Accredited until September 2027 |
| Avon & Wiltshire Mental Health Partnership NHS Trust | ECT Department, Green Lane Hospital | Member |
| Cornwall Partnership NHS Foundation Trust | ECT Department, Bodmin Hospital | Accredited until March 2026 |
| Devon Partnership NHS Trust | Wonford House Hospital ECT Clinic | Accredited until December 2026 |
| Dorset Healthcare University NHS Foundation Trust | Purbeck Suite, St Ann's Hospital | Accredited until December 2027 |
| Livewell Southwest | Glenbourne Unit ECT Suite | Accredited until September 2026 |
| Somerset Partnership NHS Foundation Trust | ECT Clinic, Wellsprings Hospital | Accredited until June 2027 |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Belfast Health and Social Care Trust | Mater Hospital ECT Department | Accredited until December 2025 |
| Northern Health and Social Care Trust | Holywell Hospital ECT Suite | Member |
| South Eastern Health and Social Care Trust | Downe Hospital ECT Suite | Member |
| Southern Health and Social Care Trust | Bluestone Unit, Craigavon Hospital | Accredited until December 2027 |
| Western Health and Social Care Trust | Omagh Hospital and Primary Care Complex ECT Service | Member |
| Western Health and Social Care Trust | Altnagelvin Area Hospital ECT Clinic | Member |
| Managing organisation | Clinic | ECTAS status |
|---|---|---|
| Health Service Executive | Adult Mental Health Unit, Mayo General Hospital | Accredited until June 2027 |
| Health Service Executive | Department of Psychiatry, Midland Regional Hospital | Member |
| Health Service Executive | Department of Psychiatry, St Luke's General Hospital Kilkenny | Member |
| Waterford/Wexford Mental Health Service Dublin South East | Department of Psychiatry, University Hospital Waterford | Member |
| Health Service Executive | ECT Department, Limerick University Hospital | Not Accredited |
| Health Service Executive | ECT Department, University College Hospital Galway | Accredited until September 2025 |
| Health Service Executive | Elm Mount Unit, St Vincent's Hospital | Not Accredited |
| St John of God Hospital | St John of God Hospital ECT Clinic | Member |
| St Patrick's Mental Health Services | St Patrick's University Hospital ECT Clinic | Accredited until September 2025 |
| Health Service Executive | Tallaght University Hospital | Accredited until December 2026 |
ECT clinics in Scotland are audited and accredited by the . Scottish clinics are also welcome to join ECTAS as affiliate members in order to access our members-only networking forum and events; ECTAS does not accredit or regulate our affiliate members.
| Managing Organisation | Clinic | Membership Status |
|---|---|---|
| NHS Tayside | Carseview ECT Clinic, Dundee | Affiliate Member |
| NHS Greater Glasgow and Clyde | Leverndale Hospital ECT Clinic, Glasgow | Affiliate Member |
| Managing Organisation | Clinic | ECTAS Status |
|---|---|---|
| Abertawe Bro Morgannwg University Health Board | Cefn Coed ECT Suite, Cefn Coed Hospital | Accredited until June 2026 |
| Aneurin Bevan University Health Board | ECT Department, Maindiff Court Hospital | Accredited until September 2025 |
| Betsi Cadwaladr University Health Board | Ablett Unit, Glan Clwyd Hospital | Accredited until June 2028 |
| Cardiff & Vale University Health Board | Hafan Y Coed ECT Suite, Llandough Hospital | Accredited until June 2028 |
| Hywel Dda University Health Board | Hafan Derwen ECT Clinic | Accredited until March 2026 |
International Affiliate ECTAS membership is available to clinics outside the UK and Republic of Ireland.
| Managing organisation | Clinic | ECTAS status |
| Institute of Mental Health, Singapore | Neurostimulation Services | Affiliate member |
Read more
to receive further information regarding a career in psychiatry