QNCC members
The following services are members of the Quality Network for Community CAMHS (QNCC) (including Eating Disorder services), listing their membership type, accreditation status (where applicable).
| Service name | Trust/organisation | Membership type | 
|---|---|---|
| Adolescent Outreach Team (AOT) | South West London and St George's Mental Health NHS Trust | Accredited until April 2028 | 
| Alder Hey Eating Disorder Team | Alder Hey Children's NHS Foundation Trust | Undergoing accreditation | 
Avon and Wiltshire Eating Disorders Team  | Avon and Wiltshire NHS Trust  | Member | 
| Barnet CAMHS | East London NHS Foundation Trust | Member | 
| Bedford CAMHS | East London NHS Foundation Trust | Member | 
| Belfast Child and Adolescent Mental Health Outpatients Service | Belfast Trust | Member | 
| Berkshire CYP and Family Eating Disorder Service | Berkshire Healthcare NHS Foundation Trust | Member | 
| Cambridgeshire and Peterborough Foundation Trust (CPFT) Children's Eating Disorder Service | Cambridgeshire and Peterborough Foundation Trust | Member | 
| Central and North West London Adolescent Community Treatment Service (ACTS) | Central and North West London NHS Foundation Trust | Undergoing accreditation | 
| Cheshire and Merseyside Adolescent Child Eating Disorder Service (CHEDS) | Cheshire and Wirral Partnership NHS FT | Undergoing accreditation | 
| City and Hackney CAMHS | East London NHS Foundation Trust | Member | 
| Cornwall CAMHS | Cornwall Partnership NHS Foundation Trust | Member | 
| Crisis Assessment and Intervention Team (Belfast CAIT) | Belfast Trust | Member | 
| Dorset CAMHS (Weymouth and Portland) | Dorset Healthcare University NHS Foundation Trust | Member | 
| Dublin North City and Co CAMHS | HSE Dublin | Member | 
| East Lancashire CAMHS (ELCAS) | Lancashire and South Cumbria NHS Foundation Trust | Accredited until March 2026 | 
| Enfield CAMHS | Barnet, Enfield and Haringey Mental Health NHS Trust | Member | 
| Service name | Trust/organisation | Membership type | 
|---|---|---|
| Gloucestershire CYPS and Cheltenham CYPS | 2gether Foundation Trust | Member | 
| Guernsey CAMHS | States of Guernsey | Member | 
| Hampshire CYP Eating Disorders Team | Southern Health NHS Foundation Trust | Undergoing accreditation | 
Hampshire Early Help (North Team) Service  | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Member | 
| Haringey CAMHS | Barnet, Enfield and Haringey Mental Health NHS Trust | Member | 
| Hertfordshire CAMHS Eating Disorders Service | Hertfordshire Partnership University NHS Foundation Trust | Member | 
| Hull and East Riding CAMHS Eating Disorder Service (Beverley Health Centre) | Humber NHS Trust | Member | 
| Jersey CAMHS | Jersey Care Commission | Member | 
| Kent and Medway All Age Eating Disorder Service | North East London NHS Foundation Trust | Accredited until May 2027 | 
| Kent Children & Young People's Counselling Service | Kent Community Mental Health NHS Trust | Accredited until September 2026 | 
| Knowsley CAMHS | Mersey Care NHS Foundation Trust | Member | 
| Leeds Community ED Service | Leeds Community ED Service | Member | 
| Linn Dara CAMHS Community Eating Disorder Team | HSE Dublin | Member | 
| Luton CAMHS | East London NHS Foundation Trust | Member | 
| Service name | Trust/organisation | Membership type | 
|---|---|---|
| Mid Mersey CEDS | Mersey Care NHS Foundation Trust (Formally NWBH) | Member | 
| NELFT Eating Disorder Service | North East London NHS Foundation Trust | Accredited until July 2025 | 
| Newcastle and Gateshead CYPS | CNTW Foundation Trust | Member | 
| Newham CAMHS | East London NHS Foundation Trust | Member | 
| Norfolk and Waveney CFYP Under 14s | Norfolk and Suffolk NHS Foundation Trust | Member | 
| Norfolk and Waveney Youth Team (14-25s) | Norfolk and Suffolk NHS Foundation Trust | Member | 
| Norfolk and Waveney Eating Disorders Service | Norfolk and Suffolk NHS Foundation Trust | Member | 
| North Tyneside CAMHS | Northumbria Healthcare NHS Foundation Trust | Accredited until September 2027 | 
| Northampton CYP Eating Disorder Service | Northamptonshire Healthcare NHS Foundation Trust | Member | 
| Northumberland CYPS | Northumberland Tyne and Wear NHS Trust | Accredited until May 2027 | 
| Nottinghamshire CAMHS Eating Disorder Service | Nottinghamshire Healthcare NHS Trust | Member | 
| Portsmouth City CAMHS | Solent NHS Trust | Accredited until August 2027 | 
| Rotherham Doncaster & South Humber CYP Eating Disorder Service (RDASH CEDS) | Rotherham Doncaster & South Humber NHS Trust | Member | 
| Royal Free CAMHS Eating Disorder Service | Royal Free London NHS Foundation Trust | Member | 
| Service name | Trust/organisation | Membership type | 
|---|---|---|
| Solent Eating Disorder Service | Solent NHS Trust | Accredited until April 2027 | 
| South Derbyshire CAMHS | Derbyshire Healthcare NHS Foundation Trust | Member | 
| South West London and St George's Children and Young Persons CEDS (SWLSTG) | South West London and St George's Mental Health NHS Trust | Member | 
| Southampton CAMHS West Team | Solent NHS Trust | Member | 
| Specialist CAMHS Eating Disorders Team (SPEED Team) | Betsi Cadwaladr University Health Board | Member | 
| Stafford CYP CEDS | Midlands Partnership NHS Foundation Trust | Member | 
| Suffolk CFYP | Norfolk & Suffolk NHS Foundation Trust | Member | 
| Suffolk Under 19s Eating Disorder Service | Norfolk & Suffolk NHS Foundation Trust | Member | 
| Surreywide specialist Eating Disorder Service for Children and Young People | Surrey and Borders Partnership NHS Foundation Trust | Member | 
| TEDS - The Eating Disorder Service for Bath and North East Somerset, Swindon and Wiltshire (SWBaNES) | Oxford Health NHS Foundation Trust | Accredited until July 2025 | 
| Tower Hamlets CAMHS | East London NHS Foundation Trust | Member | 
| Warrington CAMHS | North West Boroughs Healthcare NHS Foundation Trust | Member | 
| West London CAMHS Eating Disorders | West London NHS Trust | Member | 
            Read more
            to receive further information regarding a career in psychiatry