QNIC members
The following services are members of QNIC, listing their membership type and accreditation status (where applicable).
| Unit name | Trust/organisation | Membership type |
|---|---|---|
| Adriatic Ward, Ardenleigh Hospital | Birmingham and Solihull Mental Health NHS Foundation Trust | Member |
| Aquarius Ward | South West London and St Georges Mental Health NHS Trust | Member |
| Ardenleigh Forensic CAHMS | Birmingham and Solihull Mental Health NHS Foundation Trust | Undergoing reaccreditation |
| Ashfield | Birmingham Women’s and Children’s NHS Foundation Trust | Member |
| Austen House | Hampshire and Isle of Wight Healthcare | Member |
| Beacon Unit | Leicestershire Partnership NHS Trust | Member |
| Beechcroft Admissions | Belfast Health and Social Care Trust | Member |
| Beechcroft Treatment | Belfast Health and Social Care Trust | Member |
| Bere Clinic | Elysium Healthcare | Member |
| Bluebird House | Hampshire and Isle of Wight Healthcare | Member |
| Brighton and Hove Clinic | Elysium Healthcare | Member |
| Brookside Adolescent Unit | North East London NHS Foundation Trust | Member |
| Buttercup Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| Chalkhill | Sussex Partnership NHS Foundation Trust | Member |
| Cheshunt Ward, Rhodes Wood Hospital | Elysium Healthcare | Member |
| Coborn Centre GAU | East London NHS Foundation Trust | Member |
| Collingham | Central North West London NHS Mental Health Trust | Accredited (until April 2028) |
| Coral Ward, Ancora House | Cheshire and Wirral NHS Partnership Foundation Trust | Accredited (until May 2027) |
| Corner House | South West London and St Georges Mental Health NHS Trust | Member |
| Cotswold Spa Hospital | Elysium Healthcare | Member |
| Darwin Centre (Staffs) | North Staffs Combined Healthcare NHS Trust | Undergoing accreditation |
| Dragonfly Unit | Norfolk and Suffolk Foundation Trust | Undergoing accreditation |
| Dudhope Young People's Unit | NHS Tayside | Member |
| Ellern Mede Ridgeway | Ellern Mede | Member |
| Emerald Lodge | Sheffield Children's NHS Foundation Trust | Member |
| Emerald Place Clinic | Elysium Healthcare | Member |
| Evergreen Tier 4 Unit | East London NHS Foundation Trust | Member |
| Forest House | Hertfordshire Partnership NHS Foundation Trust | Member |
| Fraser, Ferndene | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Member |
| Unit Name | Trust/Organisation | Membership type |
| Galaxy House | Central Manchester University Hospitals NHS Foundation Trust | Accredited (until June 2028) |
| Galaxy Ward, Coborn Centre | East London NHS Foundation Trust | Member |
| Griffin Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Hartley, Ivetsey Bank Hospital | Active Care Group UK | Member |
| Heathlands, Parkview Clinic | Birmingham Women’s and Children’s NHS Foundation Trust | Member |
| Hercules Ward, The Look-out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Highfield Adolescent Unit | Oxford Health NHS Foundation Trust | Member |
| Hope Unit | Pennine Care NHS Foundation Trust | Accredited (until January 2028) |
| Indigo Ward, Ancora House | Cheshire and Wirral NHS Partnership Foundation Trust | Undergoing reaccreditation |
| Irwin, Parkview Clinic | Birmingham Women’s and Children’s NHS Foundation Trust | Member |
| Iveagh Centre | Belfast Health and Social Care Trust | Member |
| Jade Ward, Brooklands Hospital | Coventry and Warwickshire NHS Trust | Member |
| Junction 17 | Greater Manchester Mental Health NHS Trust | Undergoing reaccreditation |
| Kent and Medway Adolescent Hospital | North East London NHS Foundation Trust | Member |
| Kingston Court (formerly Roehampton Adolescent Unit) | The Priory Group | Member |
| Lapwing Ward, Red Kite View | Leeds and York Partnership NHS Foundation Trust | Member |
| Lavender Walk | Central and North West London NHS Foundation Trust | Undergoing accreditation |
| Linn Dara | HSE | Member |
| Lotus Ward | Cumbria Northumberland Tyne And Wear NHS Foundation Trust | Undergoing accreditation |
| Unit name | Trust/organisation | Membership type |
|---|---|---|
| Marlborough House | Oxford Health NHS Foundation Trust | Member |
| Meadow Unit, Warneford Hospital | Oxford Health NHS Foundation Trust | Member |
| Mildred Creak Unit | Great Ormond Street Hospital | Accredited (until September 2027) |
| Mill Lodge | Leeds and York Partnership NHS Foundation Trust | Undergoing accreditation |
| Mulberry Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| North Wales Adolescent Service | Betsi Cadwaladr University Health Board | Member |
| Opal & Jasper Wards, Potters Bar Clinic | Elysium Healthcare | Member |
| Orion, Inspire Inpatient Unit | Humber Teaching NHS Foundation Trust | Member |
| Park Lodge | Arcadia Care | Member |
| Pebble Lodge | Dorset Healthcare University NHS Foundation Trust | Accredited (until May 2027) |
| Pegasus Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Pegasus Ward, The Look-Out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Phoenix Unit | Berkshire Hospital Foundation Trust | Member |
| Phoenix Ward, The Look-Out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Plym Bridge House | Livewell Southwest | Member |
| Poplar | Essex Partnership University Trust | Undergoing accreditation |
| Primrose Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| Rainbow Ward, Rhodes Wood Hospital | Elysium Health Care | Member |
| Redburn, Ferndene | Northumberland, Tyne and Wear NHS Foundation Trust | Member |
| Riverdale Grange | Riverdale Grange Adolescent Eating Disorder Service | Undergoing reaccreditation |
| Roehampton EDU | The Priory Group | Member |
| Ruby Lodge | Sheffield Children's NHS Foundation Trust | Member |
| Unit name | Trust/organisation | Membership type |
|---|---|---|
| Sapphire Lodge | Sheffield Children's NHS Foundation Trust | Member |
| Seacole Ward | St Andrew's Healthcare | Member |
| Serenity Path | Hampshire and Isle of Wight Healthcare | Member |
| Shepherd Ward, Rhodes Wood Hospital | Elysium Healthcare | Member |
| Skye House | NHS Greater Glasgow and Clyde | Member |
| Skylark Ward, Red Kite View | Leeds and York Partnership NHS Foundation Trust | Member |
| Sowenna | Cornwall Partnership NHS Foundation Trust | Undergoing reaccreditation |
| St Aubyn Centre, Larkwood Ward | Essex Partnership University Trust | Member |
| St Aubyn Centre, Longview Ward | Essex Partnership University Trust | Member |
| St Josephs Adolescent Unit | St Vincent's Hospital Fairview | Member |
| Sunflower House | Alder Hey Children's Foundation Trust | Accredited (until April 2027) |
| The Beacon Centre | Barnet, Enfield and Haringey Mental Health Trust | Member |
| The Burrows | Northamptonshire Healthcare NHS Foundation Trust | Accredited (until May 2028) |
| The Cove | Lancashire Care NHS Foundation Trust | Undergoing reaccreditation |
| The Croft | Cambridgeshire & Peterborough Foundation Trust | Member |
| The Darwin Centre | Cambridgeshire & Peterborough Foundation Trust | Member |
| The Gardener Unit | Greater Manchester Mental Health NHS Trust | Undergoing reaccreditation |
| The Riding, Ferndene | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
| The Sett | Northamptonshire Healthcare NHS Foundation Trust | Accredited (until January 2028) |
| Thorneycroft, Ivetsey Bank Hospital | Active Care Group UK | Member |
| Ty Llidiard, Princess of Wales Hospital | Cwm Taf University Health Board | Member |
| Unicorn Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Ward 4 | NHS Greater Glasgow and Clyde | Member |
| Wedgwood, Ivetsey Bank Hospital | Active Care Group UK | Member |
| Willow Grove Adolescent Unit | St Patricks Mental Health Service | Member |
| Wizard House, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| Woodlands, Priory Hospital Cheadle Royal | The Priory Group | Member |
Read more
to receive further information regarding a career in psychiatry