Available journals and other resources
We provide access to a variety of journals specially selected for our members, including the Journal of ECT, Nature and the Lancet Psychiatry. You can search these via our main search page:
Resources available online
| Title | Year | Volume |
|---|---|---|
| Academic Psychiatry | 1997- | Vol. 21- |
| Addictive Behaviors | 2007- | Vol. 32- |
| Addictive Behaviors Reports | 2015- | Vol. 1- |
| Advances in Psychiatry and Behavioral Health | 2021- | Vol. 1- |
| Aggression and Violent Behavior | 2007- | Vol. 12- |
| Alcohol | 2007- | Vol. 41- |
| American Journal of Psychiatry | 1997- | Vol. 154- |
| Asian Journal of Psychiatry | 2008- | Vol. 1- |
| Behavior Therapy | 2007- | Vol. 38- |
| Biological Psychiatry | 2007- | Vol. 61- |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 2016- | Vol. 1- |
| Biomarkers in Neuropsychiatry | 2019- | Vol. 1- |
| Brain, Behavior and Immunity | 2007- | Vol. 21- |
| Child Abuse and Neglect | 2007- | Vol. 31- |
| Child and Adolescent Psychiatric Clinics of North America | 2007- | Vol. 16- |
| Clinical Child Psychology and Psychiatry | 1999- | Vol. 4- |
| Comprehensive Psychiatry | 2007- | Vol. 48- |
| Drug and Alcohol Dependence | 2017- | Vol. 86- |
| European Journal of Psychiatry | 2017- | Vol. 31- |
| European Journal of Trauma and Dissociation | 2017- | Vol. 1- |
| European Neuropsychopharmacology | 2007- | Vol. 17- |
| European Psychiatry | 2007- | Vol. 22- |
| European Review of Applied Psychology | 2007- | Vol. 57- |
| Evolution and Human Behavior | 2007- | Vol. 28- |
| General Hospital Psychiatry | 2007- | Vol. 29- |
| Journal of Affective Disorders | 2007- | Vol. 97- |
| Journal of Anxiety Disorders | 2007- | Vol. 21- |
| Journal of Behavior Therapy and Experimental Psychiatry | 2007- | Vol. 38- |
| Journal of Communication Disorders | 2007- | Vol. 40- |
| Journal of ECT | 2001- | Vol. 17- |
| Journal of Intellectual Disabilities | 1999- | Vol. 3- |
| Journal of Obsessive-Compulsive and Related Disorders | 2012- | Vol. 1- |
| Journal of Psychiatric Research | 2007- | Vol. 41- |
| Journal of Psychiatry and Mental Health | 2011- | Vol. 4- |
| Journal of Psychiatry and Neuroscience | 2007- | Vol. 32- |
| Journal of Psychosomatic Research | 2007- | Vol. 62- |
| Journal of Substance Abuse Treatment | 2007- | Vol. 32- |
| Journal of the Academy of Consultation-Liaison Psychiatry | 2021- | Vol. 60- |
| Journal of the American Academy of Child and Adolescent Psychiatry | 2007- | Vol. 46- |
| Lancet Psychiatry | 2014- | Vol. 1- |
| Mental Health and Physical Activity | 2008- | Vol. 1- |
| Physiology and Behavior | 2007- | Vol. 90- |
| Psychiatric Clinics of North America | 2007- | Vol. 30- |
| Psychiatry Research | 2007- | Vol. 149- |
| Psychiatry Research: Neuroimaging | 2007- | Vol. 154- |
| Psychological Medicine | 1997- | Vol. 27- |
| Psychoneuroendocrinology | 2007- | Vol. 32- |
| Psychosomatics | 2007- | Vol. 48- |
| Review of Psychiatry and Mental Health | 2011- | Vol. 4- |
| Schizophrenia Bulletin | 1996- | Vol. 22- |
| Schizophrenia Research | 2007- | Vol. 89- |
| Schizophrenia Research: Cognition | 2014- | Vol. 1- |
The primary component of PubMed, Medline is produced by the U.S. National Library of Medicine and contains more than 24 million references to 5,200 journals articles with a focus on biomedicine.
is biomedical and pharmacological database of published literature containing over 28 million records from over 8,400 journals.
Note: Only a limited number of people can use this resource at a time. If you can't get access, let us know and we will buy more copies.
Read more
to receive further information regarding a career in psychiatry